
Program Calendar
This is the complete list of the program we have lined up this year.
Date Program Price
January 20-22, 2023 Couples 1 $2,450.00
January 27-29, 2023 Trauma Intensives $1,850.00
February 16-17, 2023 Somatic Integrity $2,450.00
March 2-5, 2023 Resiliency/Recon $1,750.00/$195.00
March 24-26,2023 SomEx Module 4 $695.00
April 17-21, 2023 Emotional Harmony $3,250.00
May 5-7, 2023 SomEx Module I in Nashvillle $695.00
May 17-18, 2023 Somatic integrity $2,450.00
May 19-21, 2023 Couples 1 $2,450.00
June 9-11, 2023 SomEx Module 1 in Memphis $695.00
June 22-25, 2023 Resiliency/Recon $1,750.00/$195.00
July 10-14, 2023 Young People $2,450.00
August 11-13, 2023 Experiential Institute $695.00
August 25-27, 2023 Medical/Physical Trauma $1,850.00
September 8-10, 2023 SomEx Module 2 $695.00
September 15-17, 2023 Trauma Intensives $1,850.00
September 27-28, 2023 Somatic Integrity $2,450.00
September 28-October 1, 2033Couples II $2,850.00
October 5-8, 2023 Equine $2,150.00
October 5-8, 2023 Women's Healthy Sexuality $1,695.00
October 19-22, 2023 Resiliency/Recon $ 1,750.00/$195.00
November 6-10, 2023 Emotional Harmony $3,250.00
December 14-15, 2023 Somatic Integrity $2,450.00
*ALL DATES and PRICES ARE SUBJECT TO CHANGE*
Please feel free to contact us for any inquires. Make us a part of your healing process.